docs: conformance report after the perf and coverage merges (575 of 697 ok)
Co-Authored-By: Claude Opus 5.5 (1M context) <[email protected]>
This commit is contained in:
+4
-4
@@ -13,15 +13,15 @@ fatal. This file is generated by `conformance/run.sh`; do not edit it by hand.
|
|||||||
|
|
||||||
| | |
|
| | |
|
||||||
|---|---|
|
|---|---|
|
||||||
| date | 2026-09-26 06:50 UTC |
|
| date | 2026-09-26 14:18 UTC |
|
||||||
| clawhdf5 commit | `72306c601399748616bc9d061be2ebc4c1bea9e0` |
|
| clawhdf5 commit | `73a01f1256fb9bf1b1e7601f755af9e8273cec4e` |
|
||||||
| machine | `tank`: AMD Ryzen 7 7800X3D 8-Core Processor, 16 CPUs, 61 GiB, Linux 7.0.0-34-generic x86_64 |
|
| machine | `tank`: AMD Ryzen 7 7800X3D 8-Core Processor, 16 CPUs, 61 GiB, Linux 7.0.0-34-generic x86_64 |
|
||||||
| command | `conformance/run.sh --no-fetch --update-baseline` |
|
| command | `conformance/run.sh --no-fetch --update-baseline` |
|
||||||
| rustc | rustc 1.98.1 (48a229cea 2026-09-01) |
|
| rustc | rustc 1.98.1 (48a229cea 2026-09-01) |
|
||||||
| reference | h5py 3.16.0, HDF5 2.0.0, numpy 2.5.3, hdf5plugin 7.1.0, Python 3.14.4 |
|
| reference | h5py 3.16.0, HDF5 2.0.0, numpy 2.5.3, hdf5plugin 7.1.0, Python 3.14.4 |
|
||||||
| h5dump | Version 1.14.6 (CVE corpus only) |
|
| h5dump | Version 1.14.6 (CVE corpus only) |
|
||||||
| limits | 20 s timeout (SIGKILL), 4096 MiB address space, per process; 16 files in parallel |
|
| limits | 20 s timeout (SIGKILL), 4096 MiB address space, per process; 16 files in parallel |
|
||||||
| runtime | 22 s probing + comparing (0 s fetch/build before it) |
|
| runtime | 23 s probing + comparing (0 s fetch/build before it) |
|
||||||
|
|
||||||
## Results
|
## Results
|
||||||
|
|
||||||
@@ -191,7 +191,7 @@ columns are.
|
|||||||
| cvefiles/cve-2024-32606.h5 | error exit | read 2 obj, 1 errors | read 2 obj, 1 errors | ok |
|
| cvefiles/cve-2024-32606.h5 | error exit | read 2 obj, 1 errors | read 2 obj, 1 errors | ok |
|
||||||
| cvefiles/cve-2024-32607-1.h5 | ok | read 10 obj | read 10 obj | ok |
|
| cvefiles/cve-2024-32607-1.h5 | ok | read 10 obj | read 10 obj | ok |
|
||||||
| cvefiles/cve-2024-32607-2.h5 | error exit | read 9 obj, 1 errors | read 9 obj, 1 errors | ok |
|
| cvefiles/cve-2024-32607-2.h5 | error exit | read 9 obj, 1 errors | read 9 obj, 1 errors | ok |
|
||||||
| cvefiles/cve-2024-32608.h5 | error exit | read 6 obj, 1 errors | read 6 obj | ok |
|
| cvefiles/cve-2024-32608.h5 | error exit | read 6 obj, 1 errors | read 6 obj, 1 errors | ok |
|
||||||
| cvefiles/cve-2024-32609.h5 | error exit | SIGSEGV | read 3 obj, 1 errors | h5py-cannot-read |
|
| cvefiles/cve-2024-32609.h5 | error exit | SIGSEGV | read 3 obj, 1 errors | h5py-cannot-read |
|
||||||
| cvefiles/cve-2024-32610.h5 | error exit | read 2 obj, 1 errors | read 2 obj, 1 errors | ok |
|
| cvefiles/cve-2024-32610.h5 | error exit | read 2 obj, 1 errors | read 2 obj, 1 errors | ok |
|
||||||
| cvefiles/cve-2024-32611.h5 | ok | read 6 obj | read 6 obj | ok |
|
| cvefiles/cve-2024-32611.h5 | ok | read 6 obj | read 6 obj | ok |
|
||||||
|
|||||||
@@ -1,7 +1,7 @@
|
|||||||
{
|
{
|
||||||
"comment": "conformance/run.sh fails if the ok count drops below `ok` or a file in `ok_files` stops being ok. Regenerate with `conformance/run.sh --update-baseline` after an intended change.",
|
"comment": "conformance/run.sh fails if the ok count drops below `ok` or a file in `ok_files` stops being ok. Regenerate with `conformance/run.sh --update-baseline` after an intended change.",
|
||||||
"commit": "72306c601399748616bc9d061be2ebc4c1bea9e0",
|
"commit": "73a01f1256fb9bf1b1e7601f755af9e8273cec4e",
|
||||||
"date": "2026-09-26 06:50 UTC",
|
"date": "2026-09-26 14:18 UTC",
|
||||||
"reference": "h5py 3.16.0 / HDF5 2.0.0",
|
"reference": "h5py 3.16.0 / HDF5 2.0.0",
|
||||||
"files": 697,
|
"files": 697,
|
||||||
"ok": 575,
|
"ok": 575,
|
||||||
|
|||||||
Reference in New Issue
Block a user